Termez State University of Engineering and Agrotechnologies
10,578
Students
27
International students
339
Teaching staff
5
Faculties
19
Departments
2024
Founded
Video and photos
About the university
HISTORY OF THE UNIVERSITY
Termez State University of Engineering and Agrotechnologies is the legal and academic successor of the Termez Branch of Islam Karimov Tashkent State Technical University, established in accordance with the Resolution of the President of the Republic of Uzbekistan No. PQ-3101 dated June 29, 2017, “On Measures for Organizing the Activities of the Termez Branch of Islam Karimov Tashkent State Technical University.”
In accordance with the Resolution of the President of the Republic of Uzbekistan No. PQ-30 dated December 3, 2021, “On Measures for Organizing the Activities of the Termez Institute of Engineering and Technology,” the branch was transformed into the Termez Institute of Engineering and Technology. Subsequently, based on the Resolution of the President of the Republic of Uzbekistan No. PQ-265 dated July 18, 2024, “On Measures for Establishing the Termez State University of Engineering and Agrotechnologies,” the Termez State University of Engineering and Agrotechnologies was established on the basis of the Termez Institute of Engineering and Technology and the Termez Institute of Agrotechnologies and Innovative Development.
At present, the university functions as a major academic center carrying out modern educational and scientific activities in the fields of engineering, energy, agrotechnologies, veterinary medicine, transport, construction, and economics.

EDUCATION
The educational process at the university is organized on the basis of a credit-module system, modern pedagogical approaches, and international academic standards. Academic programs are developed in accordance with national qualification requirements and international educational criteria, with particular emphasis placed on integrating theoretical knowledge with practical application.
At Termez State University of Engineering and Agrotechnologies, specialists are trained through bachelor’s, master’s, and research programs. Modern laboratories and practical training sessions have been established in such priority areas as energy, electrical engineering, agroengineering, chemical technologies, transport, veterinary medicine, forestry, and other fields.
The university’s academic staff includes highly qualified specialists, experienced scholars, and practicing experts who play an important role in ensuring the quality of education and the development of scientific activities. Scientific research conducted at the university is published in international scientific journals, while innovative developments and research projects are being implemented in practice.
Within the framework of international cooperation, academic exchange programs with foreign universities, joint educational programs, scientific seminars, and faculty mobility initiatives have been established. Lectures and short-term courses involving foreign professors and instructors are regularly organized.

Scientific research activity is one of the university’s priority areas, and the results of ongoing research are published in internationally recognized scientific publications. The publication of patents, monographs, and modern educational materials reflects the formation of scientific schools and the continuous renewal of knowledge.
The infrastructure created for the university’s students contributes not only to their academic development but also to their social and cultural growth. Comfortable living conditions, sports and cultural events, as well as a creative environment support the comprehensive development of students.
In harmony with the rich historical and cultural heritage of Termez, the university is consistently developing as a regional scientific and innovation center.
INFORMATION AND RESOURCE CENTER
The Information and Resource Center has been established as an important infrastructure supporting the university’s educational and scientific activities. Its collection includes a wide range of academic and scientific literature covering various fields of study. The фонд consists of textbooks, учебные пособия, fiction literature, and other types of publications that ensure the effective organization of all stages of the educational process.
A significant part of the collection is made up of specialized literature directly adapted to educational programs and academic disciplines. The availability of literature designated as core resources in academic curricula provides a strong foundation for the high-quality organization of the academic process. At the same time, systematic work is being carried out to gradually update the collection and align it with modern requirements.
Alongside traditional printed materials, the center is actively developing digital resources. Through the electronic library platform, users are provided with remote access to various educational and scientific materials. This contributes to ensuring the continuity of the educational process and strengthening adaptation to the modern information environment.
The Information and Resource Center is open to students, faculty members, master’s degree students, and administrative staff, meeting their academic and professional needs. The center’s activities are aimed at creating favorable conditions for acquiring knowledge, conducting scientific research, and developing intellectual potential.
SOCIAL AND CULTURAL ACTIVITIES AT THE UNIVERSITY
Various clubs and extracurricular groups operate at the university with the aim of organizing students’ free time meaningfully and developing their intellectual and creative potential. In particular, training courses in English language and engineering graphics, sports and wellness centers, as well as practical sessions focused on strengthening professional skills are organized on a regular basis.
Within the framework of initiatives aimed at enhancing students’ spiritual, educational, social, and political awareness, intellectual games such as “Zakovat,” events promoting the effective use of computer technologies and the internet, literature, art and culture months, student concert programs, and charitable activities are regularly held. In addition, creative projects and events in the fields of painting, literature, theater, and other forms of art contribute to the development of students’ aesthetic taste and social activity.
The university’s student dormitory provides all necessary living conditions, ensuring a safe and comfortable environment for students. In addition, the university operates a hotel for professors, instructors, and specialists visiting from leading higher educational institutions of the country and from abroad, which contributes to the expansion of academic cooperation and the effective exchange of experience.




EDUCATIONAL PROCESS
At Termez State University of Engineering and Agrotechnologies, the educational process is organized on the basis of modern educational standards, innovative pedagogical approaches, and a practice-oriented learning model. The university has implemented a credit-module system, while curricula and course programs are developed in accordance with national qualification requirements and international academic standards.
Special attention in the educational process is given to the development of knowledge, skills, and competencies based on the “learning outcomes” principle. Theoretical studies are closely integrated with practical laboratory work, project activities, startup initiatives, and internship programs connected with industrial enterprises. This approach enables the university to prepare students as competitive specialists who meet the demands of the real sector of the economy.


Within the framework of international cooperation, the university regularly organizes lectures, short-term courses, master classes, and joint scientific seminars with the participation of foreign professors and instructors. Through academic mobility programs, faculty members and students are provided with opportunities to exchange experience at foreign higher educational institutions. This process contributes to the improvement of educational programs based on international experience.


Termez State University of Engineering and Agrotechnologies possesses a modern material and technical infrastructure. Educational and scientific laboratories operating in the fields of energy, engineering, agrotechnologies, veterinary medicine, forestry, and economics are equipped with advanced technological equipment. Laboratory classes are organized on the basis of the principle of learning through practical experience, enabling students to acquire skills in working with innovative methods, conducting scientific research, and applying modern technologies in practice.
In addition, the university has established a digital educational environment that includes electronic learning platforms, elements of distance education, an electronic library system, and access to scientific databases. The quality of education is regularly assessed through internal and external monitoring systems, contributing to the process of continuous improvement.
Overall, the educational process at the university is organized on the basis of a harmonious combination of science, innovation, and international cooperation and is aimed at training modern, professionally competent, and competitive specialists for the global labor market.
For international students
Language Preparation and Visa Support for International Students
Termiz State University of Engineering and Agrotechnologies places special emphasis on creating a comfortable, adaptive, and supportive educational environment for international students. To facilitate the academic and socio-cultural adaptation of foreign citizens, the University offers language preparation programs and comprehensive visa support services.
Language Courses for International Students
The University provides free Uzbek language courses for international students. These courses are conducted over a one-year period and are designed to help students adapt to the academic environment while developing the communication skills necessary for everyday life in Uzbekistan.
The language courses are organized in parallel with the main academic program. This allows international students to study the Uzbek language while simultaneously attending first-year classes in their chosen field of study. As a result, by the end of the academic year, students successfully complete both the language preparation program and the first year of their academic studies.
In addition, considering that certain academic programs are delivered in Russian and English, preparatory courses in Russian or English are also available for foreign applicants and students. These courses are offered on a contractual (fee-paying) basis.
Visa Support Procedures for International Students
The University provides international students with comprehensive visa support services throughout the process of coming to Uzbekistan for their studies.
1. Issuance of an Official Invitation Letter
After an international student has been admitted to the University, an official Invitation Letter is prepared by the University. This document is processed through the electronic system of the Ministry of Foreign Affairs of the Republic of Uzbekistan.
The invitation letter includes the student’s personal information, passport details, field of study, and duration of education.
2. Obtaining Visa Approval
Upon reviewing the submitted documents, the Ministry of Foreign Affairs issues a special visa approval number (Visa Approval / Telex Number). This number is forwarded to the Embassy or Consulate of the Republic of Uzbekistan where the student intends to apply for a visa.
3. Obtaining a Visa through an Embassy or Consulate
The student must submit the following documents to the Embassy or Consulate of the Republic of Uzbekistan in their home country:
- A passport valid for at least six months;
- An official invitation letter or visa approval number;
- A completed visa application form;
- Passport-size photographs;
- A receipt confirming payment of the visa fee.
In most cases, a student visa (Category “S” Visa) is issued within 7–10 working days.
4. Procedures after Arrival in Uzbekistan
After entering the Republic of Uzbekistan, international students must complete temporary registration within the legally established period. The relevant University departments provide practical assistance throughout this process.
The University also offers consultation and organizational support regarding the extension of student visas for the entire duration of study.
Additional Information
- The visa processing period usually takes between 2 and 4 weeks.
- In certain cases, citizens of countries where the Republic of Uzbekistan does not have a diplomatic mission may be eligible to obtain a visa upon arrival at Tashkent International Airport.
- The University is committed to supporting international students in all organizational and legal matters and considers the creation of comfortable and effective learning conditions a top priority.
International partnerships
INTERNATIONAL COOPERATION
International Activities of Termiz State University of Engineering and Agrotechnologies
Termiz State University of Engineering and Agrotechnologies (TSUEA) actively develops international cooperation with foreign higher education institutions and research organizations in order to enhance the quality of education in line with international standards, promote science and innovation, introduce modern educational technologies, and expand academic mobility.
The University’s international activities are aimed at developing long-term and mutually beneficial partnerships with foreign institutions, improving the quality of education and research, and creating global academic opportunities for students and academic staff.
Today, the University maintains active cooperation with prestigious higher education institutions in China, Russia, Kazakhstan, Belarus, Azerbaijan, Tajikistan, Kyrgyzstan, Türkiye, Indonesia, and other countries through memoranda of understanding, cooperation agreements, and joint projects.
Main Areas of Cooperation
Within the framework of international cooperation, the following activities are systematically implemented:
- Establishment of joint educational programs and dual-degree programs;
- Development of academic mobility for faculty members, researchers, and students;
- Implementation of joint scientific research and innovation projects;
- Organization of international conferences, forums, seminars, and training programs;
- Establishment and development of modern research centers and laboratories;
- Implementation of professional development and internship programs;
- Cooperation within grant projects and international scientific programs;
- Introduction of digital education and modern pedagogical technologies;
- Expansion of international internship and professional development opportunities for students.
Strategic Partnership Projects
Strategic international partnership projects occupy a significant place in the University’s international activities.
In particular, agreements have been reached with North China Electric Power University to establish joint scientific and practical laboratories in the fields of energy, artificial intelligence, robotics, automation, and digitalization, as well as to promote faculty exchange programs and joint educational initiatives.
Effective cooperation has also been established with Universitas Pendidikan Indonesia in the areas of academic mobility, joint research projects, international conferences, and scientific publications.
Negotiations are currently underway with Saint Petersburg State Agrarian University (Russia) to strengthen scientific cooperation in agronomy, soil science, plant breeding, and agrotechnologies, as well as to develop joint educational programs.
Foreign Partner Universities
Termiz State University of Engineering and Agrotechnologies cooperates with the following prestigious foreign higher education institutions:
- North China Electric Power University;
- University of Debrecen;
- Saint Petersburg State Forest Technical University named after S.M. Kirov;
- Saint Petersburg State University of Aerospace Instrumentation;
- Al-Farabi Kazakh National University;
- Kazakh National Agrarian Research University;
- K.I. Satpayev Kazakh National Research Technical University;
- Peter the Great Saint Petersburg Polytechnic University;
- Altai State University;
- Siberian State University of Geosystems and Technologies;
- Tomsk Polytechnic University;
- Krasnoyarsk State Agrarian University;
- Beijing University of Technology;
- Wuhan Textile University;
- Azerbaijan Technical University;
- Azerbaijan University of Architecture and Construction;
- Azerbaijan State Oil and Industry University;
- Belarusian National Technical University;
- Vitebsk State Technological University;
- M. Osimi Tajik Technical University;
- Tajik Technological University;
- Tajik Mining and Metallurgical Institute;
- Osh Technological University and other partner higher education institutions.
Opportunities for International Students
The University places special emphasis on creating a modern, inclusive, and supportive learning environment for international students. Foreign citizens may pursue Bachelor’s, Master’s, and Doctoral degree programs, conduct research activities, and participate in academic exchange programs.
International students are provided with practical assistance regarding academic procedures, document processing, visa matters, accommodation, and adaptation to university life.
International Student Admission Procedure
1. Application Submission
Applicants submit their application and required documents through the University’s official platform or via the Department of International Cooperation.
2. Document Review
The Admissions Committee reviews the submitted documents and, if necessary, conducts an online or in-person interview.
3. Official Invitation and Visa Support
Applicants recommended for admission receive an official invitation letter and are provided with practical assistance throughout the student visa application process.
4. Commencement of Studies
After completing the necessary agreements with the University, the student officially begins their studies in accordance with the established regulations.
International Development Strategy
Termiz State University of Engineering and Agrotechnologies considers the expansion of its international cooperation network, the development of additional joint educational programs with leading universities worldwide, the strengthening of its position in international rankings, and the advancement of global collaboration in science and innovation among its key strategic priorities.
Through international cooperation, the University continues to build an open and innovative educational environment that provides students, young researchers, and academic staff with access to modern knowledge, advanced international experience, and broad academic opportunities.
Language courses
Language Education and Linguistic Support System
To ensure the effective integration of international students into the educational process, their rapid adaptation to the academic environment, and their ability to communicate confidently in everyday life, the university has established specialized Uzbek language courses. These courses are organized in a progressive format (beginner, intermediate, and advanced levels) and are designed to comprehensively develop students’ reading, writing, listening, and speaking skills. In addition, throughout the courses, students are introduced to the history, culture, and social life of Uzbekistan, which further facilitates their adaptation to the country and its academic community.
Furthermore, the university provides additional opportunities for linguistic development by offering free and regular Japanese language courses for all students. These courses are conducted by qualified instructors and aim to enhance students’ foreign language proficiency, expand their opportunities to participate in international education and exchange programs, and strengthen their competitiveness in the global labor market.
This language education system constitutes an important component of the university’s strategic objectives to promote international academic cooperation and create a multilingual learning environment for its students.
Opportunities for students
Termez State University of Engineering and Agrotechnologies regularly organizes competitions among students in various sports.
.

At the end of each year, the university holds a competition “The most active student of the year”, with the most talented students who won in various nominations being constantly encouraged.

#2025
Winners in the nomination “The most active student-entrepreneur of the year”
1 place. Faculty of Agrobiology plant quarantine and agricultural products educational direction student of group 304 Ubaidullaeva Shakhista Gidoyatilloevna Ubaydullaeva
2nd place. Faculty of Energy and Industrial Engineering educational direction ecology and environmental protection student of group 23a Abdurahimova Shakhnozabonu Bakhriddinovna.

#2025
Winners in the nomination” The most active creative Student of the Year”
1 place. Faculty of Mechanics and Mining, educational direction of transport logistics student of group 21a Agabek Ulugbekovich Aliyev.
2nd place. Faculty of Agrobiology educational direction Agrochemistry and Agrosoil Science student of group 401 Ergasheva Elnora Altybaevna.
3 place. Faculty of Economics, Forestry and Veterinary Medicine Agribusiness and investment activity educational direction student 318 group Rustamova Dilnoza Adhamovna.

#2025
Winners in the nomination” The most active gifted student of the year"
1st place. Faculty of Mechanics and Mining engineering educational direction surveying student of group 22a Rashid Mukhtarovich Shodiev.
2nd place. Faculty of Economics, Forestry and Veterinary Medicine direction of Zooengineering education student of group 21 a Dzhumaeva Nodira Chorievna.
3rd place. Faculty of Construction and Irrigation areas of study architecture (by type) student of group 23b Amonov Sardar Kholmurzaevich.
#2025
Winners in the nomination” The most active student-athlete of the year"
1st place. Faculty of Construction and Irrigation building materials products and manufacturing student of the educational direction Botirov Zhanibek Zhamshidovich.
2nd place. Rustamov Azimbek Tangridovich is a student of the educational direction of Agrochemistry and agro-soil Science at the Faculty of Agrobiology.
3rd place. Student of the educational direction "mechanical engineering" of the Faculty of Mechanics and Mining Makhmudova Nilufar Shavkatovna.
#2025
Winners in the nomination” The most active student-inventor of the year"
1st place. Faculty of Energy and Industrial Engineering direction chemical technology education student of group 21b Zoirov Sirozhiddin Sakhomiddinovich.
2nd place. Faculty of Mechanics and Mining Technological machines and equipment educational direction student of group 21a Akhmedov Dilshod Namazovich.
3rd place. Faculty of Economics, Forestry and Veterinary Medicine sericulture and sericulture educational direction student of group 412 Nozima Abrorovna Nortosheva.
#2025
Winners in the nomination” The most active student promoter of the year"
1st place. Faculty of Agrobiology quarantine of plants and agricultural products educational direction student of group 304 Tajieva Sarvara Otabekovna.
2nd place. Faculty of Energy and Industrial Engineering educational direction ecology and environmental protection student of the ECO22A group Rustam Soburov Alimardonovich.
3rd place. Faculty of Mechanics and Mining, educational direction automation and control of technological processes of production, student of group 21a Rizaev Javakhir Gayratovich.
#2025
The winners in the nomination ”the most educated student of the year in the specialty"
1st place. Faculty of Construction and Irrigation architectural (by type) direction of study ARCH 22a group student Davletov Diyar Dilshodovich.
2nd place. Faculty of Mechanics and Mining engineering educational direction Metrology, standardization and product quality management student of group 21a Dzhumanazarova Sitora shohnazarovna.
3rd place. Faculty of Economics, Forestry and Veterinary Agribusiness and investment activity educational direction 4th year student Ergasheva Umida Asadovna.
Faculties
FACULTY OF MECHANICS AND MINING ENGINEERING
Today, the faculty has the following departments:
Exact and Natural Sciences, Automation and Management, Oil and Gas and Mining Industry, Departments of Electrical Engineering, Electromechanics and Electrotechnology. Today 56 professors (including 6 associate professors) teach students at the faculty.


History of the Faculty
The Faculty was established in 2017 under the name “Civil Engineering and Transportation Systems”. In January 2020, by the decision of the University Council, it was renamed “Energy and Transportation Systems”, and in August 2022 - the Faculty of Energy and Transportation. Mining Engineering was created on the basis of this faculty. The faculty trains specialists at 9 bachelor's and 1 master's degree programs. The total number of full-time students is 901.
Educational process
At the Faculty of Power Engineering and Mining Engineering today there are electric power engineering, electrical engineering, electromechanics and electrical technology, automation and control of technological processes and production, surveying, mining, mining electromechanics, oil and gas works, geology of mineral deposits, exploration and prospecting, geodesy, cartography and cadastral educational areas prepare competitive specialists who meet the requirements of the time.
The faculty trains masters of electrical engineering.
{FACULTY OF POWER ENGINEERING AND INDUSTRIAL ENGINEERING

Today the following departments operate at the faculty:
Departments of Light Industry and Food Industry, Uzbek Language and Literature, Chemical Technology, Ecology and Life Safety. Today 65 professors (including 3 associate professors) teach students at the faculty.
History of the Faculty
The faculty is called the Faculty of Light Industry and Chemical Technology.
It was established in 2017, and in September 2022, by the decision of the University Council, the name of the faculty was changed to the Faculty of Industrial Technologies. At the Faculty. Specialists are trained in 6 bachelor's degree courses and 3 master's degree courses. The total number of students on the full-time form of education is 860 people.

Educational process
At the faculty of industrial technologies today there is training of bachelors in the directions “Chemical technology”, “Food technology”, “Construction of light industry products”, “Pre-processing of natural fiber”, “Ecology and environmental protection”, “Life safety”.
There are 3 master's programs at the faculty: “Chemical Technology”, “Technology and Equipment of Light Industry Products”, “Environmental Protection”.}
FACULTY OF CIVIL ENGINEERING AND IRRIGATION

The faculty has the following departments:
Departments of Road Construction, Building and Structures Construction, Social Sciences and Humanities. Professors-teachers: Today 27 professors and teachers work at the faculty. Of them 1 is a candidate of philosophical sciences, associate professor, three are teachers with scientific degree. In total there are 825 students studying at the faculty.
Educational process
At the Faculty of Construction today Architecture, Construction of Buildings and Structures, Production of Building Materials, Products and Structures, Road Construction, Water Management and Land Reclamation, Hydropower Facilities in Irrigation Systems, Use of Hydraulic Structures and Pumping Stations, Operation of Transport Structures, Automobile and Aerodromes prepare bachelors in the field of education}.
FACULTY OF AGROBIOLOGY

Today the following departments operate at the faculty:
Departments of agronomy, breeding and seed production, plant protection, agrochemistry and agro-soil science, fruit and vegetable growing and viticulture. Today 66 professors (including 7 doctors of sciences and 21 associate professors) teach students at the faculty.
History of the Faculty
The Faculty was established in 2017 under the name “Agrobiology” on the basis of Termez branch of Tashkent State Agrarian University. By decision PP-5269 dated October 28, 2021, it was established under the name of Termez Institute of Agrotechnologies and Innovative Development, while the name of the faculty “Agrobiology” was retained. Termez State University of Engineering and Agrotechnologies was established on the basis of decision No. PP-265 of July 18, 2024, the faculty is still operating under the name “Agrobiology”.
The faculty prepares 11 bachelor's degrees and 8 master's degrees. The total number of full-time students is 846.

Educational process
At the Faculty of Agrobiology today Agrochemistry and Agrosoil Science, Soil Testing and Land Use, Agronomy (by types of agricultural products), Plant Protection (by types of agricultural crops), Plant and Agricultural Products Quarantine, Agricultural Breeding and Crop Breeding (by types of crops), Plant Breeding (by types of crops), Agronomy (pomegranate cultivation), Fruit and Viticulture, Horticulture and Viticulture, Horticulture, Horticulture and Potato Production, Bachelors in Education, Greenhouse Organization and Management, Agrochemistry, Soil Science, Agronomy, Plant Protection and Quarantine, Plant Breeding and Seed Production, Horticulture, Horticulture and Masters in Monitoring and Forecasting in Potato Production, Organic Farming and Plant Protection is prepared.}
FACULTY OF ECONOMICS, FORESTRY AND VETERINARY MEDICINE

Today the faculty has the following departments:
There are departments of forestry, medicinal plants and ornamental horticulture, zootechnics, veterinary medicine and silk breeding, network economy, Uzbek language and literature. Today 81 professors (including 1 professor, 2 associate professors and 8 candidates of sciences) train students at the faculty.
History of the Faculty
The Faculty was established in 2018 under the name “Agribusiness and Investment Activity”, and in January 2020, by the decision of the University Council, the Faculty was established under the name “Agrology and Business”. According to the decision No. PD-265 dated July 18, 2024, the Faculty of Economics, Forestry and Veterinary Science of Termez State University of Engineering and Agrotechnology was established. At the faculty. Specialists are trained in 11 directions of bachelor's degree and 4 directions of master's degree. The total number of full-time and evening students is 1094 people.
Educational process
At the Faculty of Economics, Forestry and Veterinary Medicine at the present time there is training of masters on specialties “Economics”, “Animal husbandry”, “Technology of growing and processing of medicinal plants”, “Economics (agriculture)”.
Fields of study
| Accounting (by industry and sector) 70410101 | Master's |
| Accounting and Audit 52309000 | Bachelor |
| Accounting and Audit (by Industries) 60410100 | Bachelor |
| Accounting and Finance | Bachelor |
| Accounting and auditing (in agriculture) 60410200 | Bachelor |
| Acting: Acting in Puppet Theatre 70721501 | Bachelor Master's |
| Acting: Dramatic Theater and Film Acting 60211100 | Bachelor |
| Acting: Musical Theatre Acting 60211100 | Bachelor |
| Acting: Variety Acting 60211100 | Bachelor |
| Actuarial and financial mathematics 70540103 | Master's |
| Adaptive Physical Education and Sport 70530601 | Bachelor Master's |
| Adaptive physical education and sports (parasport) 61010800 | Bachelor |
| Advocacy 70610501 | Master's |
| Aerospace engineering 60712800 | Bachelor |
| Agricultural mechanization (by sectors) 70810101 | Bachelor |
| Agricultural water supply engineering systems and structures 70812304 | Master's |
| Agrobiotechnology 60710200 | Bachelor Master's |
| Agrochemistry 70810702 | Master's |
| Agrochemistry and agro-soil science. 60810100 | Bachelor |
| Agronomist, quarantine inspector, teacher-researcher 70820101 | Master's |
| Agronomist, teacher-researcher 70810203 | Master's |
| Agronomy 60810400 | Bachelor Master's |
| Agronomy (by types of agricultural products) 60810900 | Bachelor |
| Air traffic control and air navigation 71040201 | Master's |
| Aircraft engines and power plants 70712606 | Master's |
| Alternative energy sources 60711000 | Bachelor |
| Alternative energy sources (by types) 70710411 | Master's |
| Alternative energy sources (solar and wind energy technologies) 60711000 | Bachelor |
| Amaliy matematika va informatika 70540201 | Master's |
| Anesthesiology and resuscitation 70910220 | Master's |
| Antennas and ultra-high frequency devices 70611502 | Master's |
| Anthropology and ethnology 60220600 | Bachelor |
| Anti-corruption and compliance monitoring 70420126 | Master's |
| Antitrust management and development of competition 70310107 | Master's |
| Applied Arts 60210800 | Bachelor |
| Applied Arts (Restoration of Decorative Elements of Memorial Monuments) 60210800 | Bachelor |
| Applied arts (art ceramics), 60210800 | Bachelor |
| Applied arts: restoration of applied arts works 60210800 | Bachelor |
| Applied mathematics (by the fields of activity) 70540201 | Master's |
| Applied political science 70310101 | Master's |
| Archaeology 60220400 | Bachelor |
| Architecture 60730100 | Bachelor |
| Architecture of buildings and structures 70730101 | Master's |
| Archival science 60320300 | Bachelor |
| Art History: Criticism and Analysis of Film Art 6021100 | Bachelor |
| Art history (stage and screen dramaturgy) 60211000 | Bachelor |
| Art history: art journalism 60211000 | Bachelor |
| Art of choreography and choreography (by types) 70211601 | Master's |
| Art studies (musicology) 60211000 | Bachelor |
| Art studies: theater studies 6021100 | Bachelor |
| Artificial Intelligence 60610500 | Bachelor Master's |
| Artificial intelligence 60610500 | Bachelor |
| Audit 70410501 | Master's |
| Automation and management of technological process and production (technical sciences) 60710900 | Bachelor |
| Automation of technological processes and production 60710900 | Bachelor Master's |
| Automation of technological processes and production (chemical, petrochemical and food industries) 70711401 | Master's |
| Automotive and tractor engineering 6412610 | Bachelor |
| BA(Hons) Business Management 60410900 | Bachelor |
| BSc (Hons) Business Data Analytics | Bachelor |
| BSc (Hons) in Business Information Systems 60411200 | Bachelor |
| BSc (Hons) in Economics and its Pathways 60410100 | Bachelor |
| BSc Industrial Pharmacy & Cosmetics 60910700 | Bachelor |
| Bachelor of Science in Nursing (BS) 14.00.23 | Bachelor |
| Bank account, audit and control 70412205 | Master's |
| Banking 60410600 | Bachelor |
| Basics of geography and economic knowledge 60111000 | Bachelor |
| Biology 60510100 | Bachelor |
| Biology (by science) 70510101 | Master's |
| Biology (by types) 60510100 | Bachelor |
| Biology (mathematical biology) 60510100 | Bachelor |
| Biotechnology 60710200 | Bachelor |
| Biotechnology 70510103 | Master's |
| Biotechnology (by type of product) 70710201 | Master's |
| Biznesni boshqarish (qishloq xo‘jaligida) 60411300 | Bachelor |
| Breeder and seed grower, teacher-researcher 70810601 | Master's |
| Building materials, products, constructions and their production technologies 70730309 | Master's |
| Business Management and Leadership | Bachelor |
| Business administration (sustainable business) 60411300 | Bachelor |
| Business analysis 70410702 | Master's |
| Business law 70420108 | Master's |
| Business management (Master of Business Administration-MBA) 70411302 | Master's |
| Buziness Administration in Tourism 60411200 | Bachelor |
| Cadastre. 60721700 | Bachelor |
| Capital market and stock exchange business 70410901 | Master's |
| Cardiology 70910205 | Master's |
| Certificate in International Foundation Studies (CIFS) 60310300 | Bachelor |
| Chemical Engineering 60710100 | Bachelor |
| Chemical engineering. 70710101 | Bachelor Master's |
| Chemical technology (building materials) 60710100 | Bachelor |
| Chemical technology (inorganic substances) 60710100 | Bachelor |
| Chemical technology (mineral fertilizer technology) 70710101 | Master's |
| Chemical technology (technology of inorganic substances) 70710101 | Master's |
| Chemistry 60110800 | Bachelor |
| Chemistry (by subject area) 70530101 | Master's |
| Chemistry (by types) 60530100 | Bachelor |
| Chemistry (food chemistry) 60530100 | Bachelor |
| Choreography (Leader of choreography groups) 60211600 | Bachelor |
| Cinematography 60210200 | Bachelor |
| Circular Economy | Master's |
| Civil Systems Engineering 70730304 | Bachelor |
| Civil engineering 60730300 | Bachelor |
| Civil engineering (by types of activity) 70730301 | Bachelor Master's |
| Cleaning of industrial waste (recuperation) 70710403 | Master's |
| Clinical psychology 5510700 | Bachelor |
| Commissioning and exploitation of oil and gas fields 70721801 | Master's |
| Comparative Linguistics, Linguistic Translation Studies: English Language 70230201 | Master's |
| Comparative linguistics, linguistic translation 70230201 | Master's |
| Comparative religion 70220102 | Master's |
| Computational linguistics 70230801 | Bachelor |
| Computer Engineering (Design of Computer Systems, Design of Practical Software, Information and Multimedia Technologies) 60610300 | Bachelor |
| Computer Engineering: Information Security of Computer Systems 60610300 | Bachelor |
| Computer Science 70210404 | Master's |
| Computer engineering (IT service, information security, multimedia technologies) 60610500 | Bachelor |
| Computer graphics and design 70210402 | Master's |
| Computer science and programming technologies (by fields) 60610100 | Bachelor |
| Computer systems and their software 70610201 | Master's |
| Computer systems in medicine 70610503 | Master's |
